Dropoff / Pickup Times
Class | Drop Off Time | Drop Off Place | Pick Up Time | Pick Up Place | Number of Hours in Education |
---|---|---|---|---|---|
Nursery | 08:30 | Nursery Gate | 15:15 | Nursery Gate | 32 hours 30 minutes per week |
Reception | 08:45 | KS1 Playground (doors near ship) | 15:15 | KS1 Playground (doors near ship) | 32 hours 30 minutes per week |
Year 1/ Year 2 (Bluebell and Daisy Class) | 08:45 | In the KS2 playground at the first door after the main entrance | 15:15 | In the KS2 playground at the first door after the main entrance | 32 hours 30 minutes per week |
Year 1 / Year 2 (Rose Class) | 8:45 | In the KS1 playground (entrance near boat) | 15:15 | In the KS1 playground (entrance near boat) | 32 hours 30 minutes per week |
Year 3 | 08:45 | In the KS2 playground nearest to the field. | 15:20 | In the KS2 playground nearest to the field. | 32 hours 55 minutes per week |
Year 4 | 08:45 | In the KS2 playground at the 2nd door after the main entrance | 15:20 | In the KS2 playground at the 2nd door after the main entrance | 32 hours 55 minutes per week |
Year 5 | 08:45 | In the KS2 playground at the 2nd door after the main entrance | 15:20 | In the KS2 playground at the 2nd door after the main entranceor | 32 hours 55 minutes per week |
Year 6 | 08:45 | In the KS2 playground nearest to the field. | 15:20 | In the KS2 playground nearest to the field. | 32 hours 55 minutes per week |
All mainstream schools have to deliver a school week of at least 32.5 hours. This excludes Nursery. Schools must meet for 190 days during any school year to educate their pupils. To fulfil this expectation, our school hours will be as follows: