Dropoff / Pickup Times
| Class | Drop Off Time | Drop Off / Collection Place | Pick Up Time | Number of Hours in Education |
|---|---|---|---|---|
| Nursery | 08:30 | Nursery Gate | 15:15 | 32 hours 30 minutes per week |
| Reception | 08:45 | KS1 playground (near boat) | 15:15 | 32 hours 30 minutes per week |
| Year 1 | 08:45 | KS1 Playground (The Den / PCU) | 15:15 | 32 hours 30 minutes per week |
| Year 2 | 08:45 | KS1 playground (hall entrance) | 15:15 | 32 hours 30 minutes per week |
| Year 3 | 08:45 | KS2 playground (1st door after the main entrance) | 15:20 | 32 hours 55 minutes per week |
| Year 4 | 08:45 | KS2 playground (door nearest the field) | 15:20 | 32 hours 55 minutes per week |
| Year 5 | 08:45 | KS2 playground (2nd door after the main entrance) | 15:20 | 32 hours 55 minutes per week |
| Year 6 | 08:45 | KS2 playground (door nearest the field) | 15:20 | 32 hours 55 minutes per week |
All mainstream schools have to deliver a school week of at least 32.5 hours. This excludes Nursery. Schools must meet for 190 days during any school year to educate their pupils. To fulfil this expectation, our school hours will be as follows: